Casio Label Printer KL-HD1
- Sure-grip body for excellent usability.
- 12 Digit, 2 lines large display.
- Easy reference icon keys indicate operations at a glance.
- 8 installed fonts.
- 8-language message switching.
- 60-designed logo printing.
- Sure-grip body for excellent usability.
- Large display with easy-to-read text.
- Easy reference icon keys indicate operations at a glance.
- Price labels (10), Sign labels (20), Work labels (10), and Attention labels (20).
- Description
- Size Guide
- Additional information
Description
Specification | Description |
Display Type | Natural Textbook display - Input and display fractions, powers, logarithms, roots, and other mathematical formulas and symbols just as they appear in textbooks. |
Power Supply | Both Solar and Battery powered. Solar powered when light is sufficient, battery powered when light is insufficient. |
Plastic Key | Designed and engineered for easy operation. |
Qr Code | Generate QR codes of equations input into the calculator by a simple operation. Graphs and other graphics can be displayed on smartphone or tablet screens. |
Number Of Functions | 552 Functions |
Basic Function | • QR Code generation • 4x4 matrix calculation • Spreadsheet • High-resolution LCD • Natural Textbook Display • Intuitive icon display • Unabbreviated English display • Interactive format • Easy-to-understand key notation • Equation and Inequality calculations • Advanced Statistical Distribution calculations • Ratio calculations • Scientific constants • Vector Calculation • Exponent functions, Logarithmic functions • Power functions (square root, cubic root, square, power, radical root) • Coordinate conversion (Pol, Rec) • Combination/Permutation (nCr, nPr) • Factorial, Inverse, Random numbers, Random sampling of an existing list, Fractions • Logical operations • Hexadecimal/ Binary/ Octal ↔ Decimal conversion • Matrix calculations • Hyperbolic functions, Inverse hyperbolic functions • Complex number calculations • Base-n calculations/conversions • List data calculations • Rounding • Angle unit, Angle unit conversion (Deg, Rad, Gra) • Trigonometric functions, Inverse trigonometric functions |
Hardware | • Battery - Solar and Battery • Plastic keys • Comes with slide on hard case |
Coordinate Conversion | Dedicated keys to convert polar coordinates to rectangular coordinates and vice versa. |
Angle Unit Degree Radian Gradian | Specifies degrees, radians, grads as the angle unit for value input and calculation result display. |
Minute Degree Seconds | Aids in sexagesimal calculations with respect to decimal conversion. |
Dimension | (D x W x H): 165.5x77x11.1mm |
Weight | 90g |
Warranty Years | 3 years |
Country Of Origin | Thailand |
Imported By | Casio India Co Pvt Ltd, A-41, 1st Floor, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi-110044. |
In manufacturing, labellers help in safety management, cable labelling, machinery labelling and many more.
In-office labelers help in organizing files, asset management, cable management, and many more.
In warehouses, labelers help in inventory management, machinery/materials management, cable management, shelf management, and many more.
Homes label printers help in organizing the kitchen, closet, garden, kids’ toys, etc. They are also used in cloth labeling.
Special tapes support cloth labeling. Labeled clothes help in organizing uniforms in manufacturing, production plants, etc.
Now you can easily manage cables with cable flexible tapes and heat shrink tapes.
Many more applications – label printers are also useful in retail shops, hospitals, schools, and colleges. The list goes on and on.
60 in-built logos – A selection of 60 complete built-in label designs combining frequently used words with illustrations.
Sure-grip body for excellent usability.
Large display with easy-to-read text.
Easy reference icon keys indicate operations at a glance.
Supports 6mm, 9mm, 12mm, and 18 mm tape widths.

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 0.500 kg |
---|---|
Dimensions | 20 × 6 × 11 cm |